| October 10th (arrival) |
| Time | Speaker | Event |
| 6:00pm-8:00pm | | Welcome Reception sponsored by Wilson Language Training at Georgetown University's Copley Formal Lounge Attendees will be able to pick up conference registration materials during this time |
| October 11th |
| Time | Speaker | Event |
| 8:00am-4:00pm | | Registration |
| 8:00am-8:30am | | Breakfast |
| 8:45am-9:00am | Guinevere Eden Giorgio Innocenti Vassilios Papadopoulos | Welcome |
| 9:05am-10:00am | Mortimer Mishkin Keynote | Neuroanatomy and Precursors of Speech and Language |
| 10:00am-10:30am | | Coffee Break |
| 10:30am-11:05am | Jay Giedd | Brain and Cognitive Development |
| 11:05am-11:40am | Usha Goswami | The Development of Reading Across Languages |
| 11:40am-12:00pm | | Discussion |
| 12:00pm-1:45pm | | Lunch followed by Poster Presentations |
| 2:00pm-2:35pm | Julien Doyon | Brain Plasticity During Motor Skill Learning |
| 2:35pm-3:10pm | Russ Poldrack | Skill Acquisition and Multiple Memory Systems |
| 3:10pm-3:40pm | | Coffee Break |
| 3:40pm-4:15pm | Kenneth Pugh | The Neurobiology of Adaptive Learning in Reading |
| 4:15pm-4:50pm | Julie Fiez | The Cerebellum and Reading |
| 4:50pm-5:10pm | | Discussion |
| 6:00pm-8:00pm | | Lecture "What Nordic Art Can Reveal About the Mysteries of Reading?" by Professor Ingvar Lundberg and Reception sponsored by the Swedish Embassy at the House of Sweden |
| October 12th |
| Time | Speaker | Event |
| 8:00am-4:00pm | | Registration |
| 8:00am-8:30am | | Breakfast |
| 8:45am-9:00am | David Nelson | Welcome |
| 9:00am-9:55am | Josef Rauschecker Keynote | Cortical Maps and Streams: Functional Plasticity in Animals and Humans. |
| 9:55am-10:30am | Daphne Bavelier | Effects of Deafness and American Sign Language on Vision and Short-Term Memory |
| 10:30am-11:00am | | Coffee Break |
| 11:00am-11:35am | Daniel Koo | Functional Anatomy of Reading in Deaf Signers |
| 11:35am-12:10pm | David Corina | Neural Representation of Sign Language and Non-Linguistic Gesture in Deaf Signers |
| 12:10pm-12:30pm | | Discussion |
| 12:30pm-2:00pm | | Lunch followed by Poster Presentations |
| 2:15pm-2:50pm | Laurent Cohen | Normal and Impaired Written Word Perception |
| 2:50pm-3:25pm | Li-Hai Tan | Neural Representation for Reading in Logographic Systems |
| 3:25pm-3:50pm | | Coffee Break |
| 3:50pm-4:25pm | Bruce McCandliss | White Matter Tracts in Dyslexia: A New Type of Double Dissociation for Reading and Short Term Memory Impairments |
| 4:25pm-5:00pm | Peter Turkeltaub | Rodin-Geschwind Lecture |
| 5:00pm-5:10pm | | Discussion |
| 6:00pm-8:00pm | | Panel Discussion "Neuroeducation: From Brain to Blackboard" and Reception sponsored by the Dana Foundation at the Dana Alliance |
| October 13th |
| Time | Speaker | Event |
| 8:00am-10:00am | | Registration |
| 8:00am-8:20am | | Breakfast |
| 8:30am-9:25am | Colin Blakemore Keynote | The Benefits and Risks of a Plastic Brain |
| 9:25am-10:00am | Kevin Pelphrey | Brain Mechanisms for Social Perception: Lessons from Autism and Typical Development |
| 10:00am-10:30am | | Coffee Break |
| 10:30am-11:05am | Ralph-Axel Muller | Neuroimaging of Language in Autism |
| 11:05am-12:00pm | Albert Galaburda | Curt von Euler Address: Developmental Disorders: Bridging Cognition, the Brain and Molecular Genetics |
| 12:00pm-12:30pm | | Discussion and adjournment |
| 12:30pm-2:30pm | | Rodin General Assembly Meeting (lunch served) |